
Rakuten TV Series Datasets
OTT Scrape enables collecting Rakuten TV Series Datasets to analyze audience behavior, monitor content trends, track regional preferences, support recommendation engines, and enhance decision-making for streaming platforms and content creators.
id | url | category | name | image_url | video_url | trailer_url | genre | rating | rating_value | description | hour_duration | release_date | director | starring | country | review | Audio languages | Subtitles | Producers | Studio | Rent | Buy | Option | subcription | Content advisory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://www.amazon.com/gp/video/detail/B0CVQ319D8/ref=atv_dp_share_cu_r | Movies>Comedy>Romance>Drama | French Girl | https://m.media-amazon.com/images/S/pv-target-images/1d792e96747113e1e0e48e288656195f175101b18235330a8b421708ec148ed1.jpg | - | - | Comedy | 2 | R | Zach Braff stars as a hopeless romantic whose plans are thrown into chaos when his girlfriend's ex offers her a job in Quebec, leading to a series of hilarious misadventures as he follows her home to win over her skeptical French-speaking family. | 1 h 51 min | 2024 | James A. Woods, Nicolas Wright | ["Zach Braff", "Evelyne Brochu", "Luc Picard"] | USA | 4.5 | English Dialogue Boost: Medium,English,English Dialogue Boost: High | English [CC] | Valérie D'Auteuil,André Rouleau | Paramount Pictures | UHD $5.99,HD $5.99,SD $5.99 | UHD $9.99,HD $9.99,SD $9.99 | Rent, Buy | Available to rent or buy | - |
2 | https://www.amazon.com/gp/video/detail/B0047WJ11G/ref=atv_dp_share_cu_r | Movies>Action>Adventure | Inception | https://m.media-amazon.com/images/S/pv-target-images/d3a92aaee0263f8df4171a73e90a0245484d0591feff579b6f605e25f7279d16.jpg | - | - | Action | 17,146 | PG-13 | A thief who steals corporate secrets through the use of dream-sharing technology is given the inverse task of planting an idea into the mind of a C.E.O. | 2 h 28 min | 2010 | Christopher Nolan | ["Leonardo DiCaprio", "Ken Watanabe", "Joseph Gordon-Levitt"] | USA | 4.7 | English Dialogue Boost: Medium,English [Audio Description],English,English Dialogue Boost: High | English [CC] | Christopher Nolan,Emma Thomas | WARNER BROS. | UHD $3.99,HD $3.99,SD $3.99 | UHD $14.99,HD $14.99,SD $14.99 | Rent, Buy | Available to rent or buy | violence,foul language,drug use |
3 | https://www.amazon.com/gp/video/detail/B0CNWRVXJB/ref=atv_dp_share_cu_r | Movies>Action>Drama>Adventure | Top Gun: Maverick | https://m.media-amazon.com/images/S/pv-target-images/d84d670be0f306fdc01da28eda1db0bf54dc0f16cbe365c11680075a7bfd7315.jpg | - | - | Action | 113,438 | G | After thirty years, Maverick is still pushing the envelope as a top naval aviator, but must confront ghosts of his past when he leads TOP GUN's elite graduates on a mission that demands the ultimate sacrifice from those chosen to fly it. | 2 h 10 min | 2022 | Joseph Kosinski | ["Miles Teller", "Val Kilmer", "Tom Cruise"] | USA | 4.7 | English [Audio Description],English | English,English [CC] | Tom Cruise | CatalogQA | - | - | Stream | Watch with a free Prime trial | - |
4 | https://www.amazon.com/gp/video/detail/B079HR4PBN/ref=atv_dp_share_cu_r | Movies>Action>Adventure | Kung Fu Panda | https://m.media-amazon.com/images/S/pv-target-images/507d78c85b9339057c1300d65ad2940fb7bc6960d3ea5594d69f671a25b2d084.jpg | - | - | Action | 383 | PG | Stars Jack Black as an unlikely "chosen one," who is trained by the "furious five" martial arts masters to become the Kung Fu Panda. | 1 h 31 min | 2008 | Mark Osborne, John Stevenson | ["Jack Black", "Dustin Hoffman", "Angelina Jolie"] | USA | 4.8 | English Dialogue Boost: Medium,English [Audio Description],English,English Dialogue Boost: High | English [CC] | Melissa Cobb,Bill Damaschke | Dreamworks Animation | HD $3.99,SD $3.99 | HD $7.99,SD $7.99 | Rent, Buy | Available to rent or buy | - |
5 | https://www.amazon.com/gp/video/detail/B0B7CJNS33/ref=atv_dp_share_cu_r | Movies>Romance>Arts, Entertainment, and Culture | La La Land | https://m.media-amazon.com/images/S/pv-target-images/d73a737fed4aa3de5119df77b69c8450e958cdaefa0459ad7492884da7852aff.jpg | - | - | Romance | 15,380 | PG-13 | Sebastian and Mia are drawn together by their common desire to do what they love. But as success builds, the dreams they worked so hard to maintain threaten to rip them apart. | 2 h 7 min | 2016 | Damien Chazelle | ["Ryan Gosling", "Emma Stone", "John Legend"] | USA | 4.5 | English Dialogue Boost: Medium,English,English Dialogue Boost: High,Español,Português | Español,हिन्दी,Português,Tiếng Việt | Fred Berger,Jordan Horowitz,Gary Gilbert,Marc Platt | Lionsgate Entertainment Corporation | HD $3.99,SD $3.99 | HD $9.99,SD $9.99 | Rent, Buy | Available to rent or buy | alcohol use,foul language,sexual content |
6 | https://www.amazon.com/gp/video/detail/B0CTWDLJ99/ref=atv_dp_share_cu_r | Movies>Adventure>Action>Suspense | Mission: Impossible - Dead Reckoning | https://m.media-amazon.com/images/S/pv-target-images/a1f3818765d8e4e44807bd1400dcc0d5e8de27b5fb72e253b3aede227b1d33d3.jpg | - | - | Adventure | 13,317 | PG-13 | Ethan Hunt (Tom Cruise) and his IMF team embark on their most dangerous mission yet: To track down a terrifying new weapon that threatens all of humanity before it falls into the hands of a mysterious, all-powerful enemy. | 2 h 43 min | 2023 | Christopher McQuarrie | ["Tom Cruise", "Hayley Atwell", "Ving Rhames"] | USA | 4.6 | English [Audio Description],English | English [CC] | Tom Cruise,Christopher McQuarrie,Dana Goldberg,David Ellison,Don Granger,Susan E. Novick,Chris Brock,Tommy Gormley | Viacom | UHD $5.99,HD $5.99,SD $5.99 | UHD $7.99,HD $7.99,SD $7.99 | Rent, Buy | Included with Paramount+ on Amazon from $5.99/month after trial | violence,foul language,sexual content |
7 | https://www.amazon.com/gp/video/detail/B09RDF4BNL/ref=atv_dp_share_cu_r | Movies>Action>Comedy | Everything Everywhere All At Once | https://m.media-amazon.com/images/S/pv-target-images/03b826d0b5ccdb5ff30b4c8891efcb934c7685a2ad3fc05a3cf50f8a9523bea2.jpg | - | - | Action | 36,480 | R | Directed by Daniel Kwan and Daniel Scheinert, collectively known as Daniels, the film is a hilarious and big-hearted sci-fi action adventure about an exhausted Chinese American woman (Michelle Yeoh) who can't seem to finish her taxes. | 2 h 15 min | 2022 | Daniel Scheinert, Dan Kwan | ["Michelle Yeoh", "Stephanie Hsu", "Ke Huy Quan"] | USA | 4.4 | English | English [CC] | Dan Kwan,Allison Rose Carter,Sarah Finn,Tim Headington,Mike Larocca,Todd Makurath,Theresa Steele Page,Jon Read,Josh Rudnick | A24 Distribution LLC | UHD $3.99,HD $3.99,SD $3.99 | UHD $19.99,HD $19.99,SD $19.99 | Rent, Buy | Included with Paramount+ on Amazon for $11.99/month after trial | nudity,violence,alcohol use,smoking,foul language |
8 | https://www.amazon.com/gp/video/detail/B08XP3NM23/ref=atv_dp_share_cu_r | Movies>Drama>Suspense | Girl in the Basement | https://m.media-amazon.com/images/S/pv-target-images/3da59552abf07287579909d1be15a2945b448da58697be49762a4ead5dbbdc54.png | - | - | Drama | 61,862 | 16+ | Inspired by true events, this is the story of Sarah, a teenager imprisoned by her father in the basement of their family home for over twenty years. The father told his family that Sarah had run away with a boyfriend they disapproved of. Meanwhile, as the years went by, he would secretly visit her in the basement, raping her while her mother and siblings continued living upstairs. | 1 h 28 min | 2021 | Elisabeth Röhm | ["Judd Nelson", "Stefanie Scott", "Joely Fisher"] | USA | 4.5 | English [Audio Description],English,English Dialogue Boost: Medium,English Dialogue Boost: High | English [CC] | Jessica Bahowick,Manu Boyer,Leslie Greif,Alex Kerr,Barbara Marshall,Ron Robinson,Eric Tomosunas | Lifetime | HD $2.99,SD $2.99 | HD $4.99,SD $3.99 | Rent, Buy | Available to rent or buy | - |
9 | https://www.amazon.com/gp/video/detail/B004D70MMM/ref=atv_dp_share_cu_r | Movies>Suspense>Drama | The Vanishing (English Subtitled) | https://m.media-amazon.com/images/S/pv-target-images/2fd38ceeed5d71f8cfeb2f2f91f4f2a5a0f57d7c52eec9c45e161b3d65ee1f32.jpg | - | - | Suspense | 647 | 18+ | Rex and Saskia, a young couple in love, are on vacation. They stop at a busy service station and Saskia is abducted. After three years and no sign of Saskia, Rex begins receiving letters from the abductor. | 1 h 46 min | 1990 | George Sluizer | ["Bernard-Pierre Donnadieu", "Gene Bervoets", "Johanna Ter Steege"] | USA | 4.1 | English | - | George Sluizer,Anne Lordon | The Criterion Collection | HD $3.99,SD $3.99 | HD $14.99,SD $14.99 | Rent, Buy | Available to rent or buy | - |
10 | https://www.amazon.com/gp/video/detail/B001TAFCBC/ref=atv_dp_share_cu_r | Movies>Comedy>Drama | Eternal Sunshine of the Spotless Mind | https://m.media-amazon.com/images/S/pv-target-images/8ac1a8a8f3c962a36b7134923ada02e2b273e431af5e1b99e5d3d2834a75a906.jpg | - | - | Comedy | 10,033 | R | Relationship on the skids leads one partner, then the other, to a neurologist who specializes in removing all memories of a person from one's brain. | 1 h 47 min | 2004 | Michel Gondry | ["Jim Carrey", "Kirsten Dunst", "Kate Winslet"] | USA | 4.7 | English Dialogue Boost: Medium,English [Audio Description],English,English Dialogue Boost: High | English [CC] | Steve Golin,Anthony Bregman | UNIVERSAL PAY TELEVISION | HD $3.99,SD $3.99 | HD $4.99,SD $4.99 | Rent, Buy | Available to rent or buy | nudity,violence,substance use,alcohol use,foul language,sexual content |


Understand Viewer Engagement Metrics
Utilizing a Rakuten TV Datasets Scraper helps uncover how long users watch, what they skip, and when they stop. These insights help refine movie runtimes, content pacing, and platform user experience strategies.
Discover Regional Content Demand
Analyzing Rakuten TV Datasets provides a clear picture of what types of films perform best in specific countries or cities. This data helps acquire regional content and build localized marketing campaigns for better viewer resonance.
Track Multi-Device Consumption
With Rakuten TV App Datasets, you can observe viewing behavior across smart TVs, mobile apps, and web platforms. This helps optimize content formatting, streaming quality, and promotions based on how and where audiences consume content.
Rakuten TV Streaming Data Insights
Harness the potential of Rakuten TV Datasets to uncover valuable audience insights, refine your content strategies, and maintain a competitive edge in the streaming world. Collaborate with data experts and leverage real-time entertainment analytics to make informed decisions that drive growth, engagement, and long-term success in the OTT industry.


Gaining Clarity on Viewing Patterns
Understanding viewer behavior is crucial to succeeding in today’s competitive streaming industry. Rakuten Viki Data Scraping enables platforms to collect and analyze data on viewing habits, popular genres, regional preferences, and user engagement trends. These insights help content teams decide what to produce or license, improve recommendation systems, and personalize user experiences. Ultimately, it empowers streaming services to enhance satisfaction, increase retention, and stay ahead in a dynamic market.
Frequently Asked Questions
Find quick answers to common questions—explore our FAQ section for instant clarity and support. Get your query answered right here anytime you need guidance.
-
Rakuten TV Movie Datasets reveal what’s trending and performing well, helping streaming platforms compare their content offerings with competitors. This benchmarking supports better acquisition strategies and helps identify gaps in the current movie catalog.
-
Yes, these datasets help uncover cultural patterns in viewing behavior—such as regional genre favorites or language preferences—enabling platforms to localize content and connect with diverse audiences on a deeper, more personalized level.
-
Rakuten TV Movie Datasets allow data scientists to model viewer behavior, forecast content trends, and train recommendation systems. These datasets offer real-time, structured data perfect for machine learning and entertainment-focused predictive analytics.
-
The datasets are frequently updated to reflect new releases, user reviews, and changing watch patterns. This allows businesses to stay current with the latest viewer behavior insights and make decisions based on real-time trends.
-
Yes, Rakuten TV Movie Datasets can include metrics segmented by device types—smart TVs, mobile apps, or browsers—giving content teams a clear view of how users consume media across various platforms and formats.